Buyer from : Wien AUSTRIA
Dear Sir/Madam, We are currently looking to purchase certain parts according to data sheet and would like to request a quotation for the items listed below. Row Description QTY
1 SWIVEL JOINT Brand: D ...
| Quantity | : | On Request |
| Need | : | A Quote |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 260 (US$ 70.78 ) |
| Supplier from | : | Suppliers from Mali Mali |
Buyer from : Sohar Oman
We require steel fiber to be utilized for ground concrete in our projects.
| Quantity | : | 50 Tonne/Tonnes |
| Need | : | To Purchase |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | OMR 5000 (US$ 13,003.90 ) |
| Supplier from | : | Suppliers from Anywhere in World |
Buyer from : Iraq
"PLUG; TYPE : SHOULDER ,OEM PART NO:,MANUFACTURER:ALFA LAVAL,COOLERMODEL: E84222; DRAWING NO.: 14180 "
| Quantity | : | 12 Pieces |
| Need | : | A Quote |
| Want to Buy | : | After 15 days to 1 month |
| Estimated Order Value | : | AED 110 (US$ 29.95 ) |
| Supplier from | : | Suppliers from Anywhere in World |
Buyer from : MUSCAT Oman
BAND IT SS TIE, ID TAG ANG AND LASER ENGRAVING TOOL.
| Quantity | : | 1 Nos |
| Need | : | To Purchase |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | OMR 10 (US$ 26.01 ) |
| Supplier from | : | Suppliers from Anywhere in World |
Buyer from : Sharjeh United Arab Emirates
Wear-Resistant Steel Sheet
hardox 500
200*600*10mm
ssab co
sweden
| Quantity | : | 20 Tonne/Tonnes |
| Need | : | To Purchase |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 100000 (US$ 27,224.22 ) |
| Supplier from | : | Suppliers from Anywhere in World |
Buyer from : Dhaka BANGALADESH
Dear Sir / Madam, We wish to purchase CONTINUOUSLY HMS 1/2 Iron steel scrap from your Stock & Source Order 500 Ton. Please give US FOB basis price, if really interested to supply us soon.
| Quantity | : | 500 Tonne/Tonnes |
| Need | : | To Purchase |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | USD 200000 (US$ 200,000.00 ) |
| Supplier from | : | Suppliers from Anywhere in World |
Buyer from : NIGERIA
STUD BOLT: 7/8 IN DIA 8 IN LGTEFLON COATED 2 SPHERICAL NUTS Fasteners / Hardware : FOR USE ON B20 GRAYLOC CLAMP
Manufacturer(MA) - VETCO GRAY
| Quantity | : | 10 Pieces |
| Need | : | To Purchase |
| Want to Buy | : | After 15 days to 1 month |
| Estimated Order Value | : | NGN 2000000 (US$ 1,442.68 ) |
| Supplier from | : | Suppliers from Anywhere in World |
Buyer from : Abu Dhabi United Arab Emirates
Dear Team, Wearecurrently pursuingcommercial ofthe following EPC projects. As part of the project scope, we are seeking your techno-commercial offer for "PIPING BULK", to be submitted no later tha ...
| Quantity | : | On Request |
| Need | : | A Quote |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 590 (US$ 160.62 ) |
| Supplier from | : | Suppliers from Mali Mali |
Buyer from : Addis ETHIOPIA
We need copper cathode 99.99% purity copper, Our company is Electrical wire and cable manufacturing.
| Quantity | : | 100 Metric Ton/Metric Tons |
| Need | : | To Purchase |
| Want to Buy | : | After 15 days to 1 month |
| Estimated Order Value | : | AED 400 (US$ 108.90 ) |
| Supplier from | : | Suppliers from Anywhere in World |
Buyer from : Dubai United Arab Emirates
MOST URGENT Dear Sir, we invites you to submit your quote for the supply of the following requirement. Your offer will be on the following basis: - Sr Item Description UOM Qty IMPA CATALOGUE [IMPA ...
| Quantity | : | On Request |
| Need | : | A Quote |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 260 (US$ 70.78 ) |
| Supplier from | : | Suppliers from Mali Mali |
Buyer from : Dubai United Arab Emirates
MOST URGENT Dear Sir, we invites you to submit your quote for the supply of the following requirement. Your offer will be on the following basis: - Sr Item Description UOM Qty UNDEFINED CATALOGUE ...
| Quantity | : | On Request |
| Need | : | A Quote |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 290 (US$ 78.95 ) |
| Supplier from | : | Suppliers from Mali Mali |
Buyer from : Sohar Oman
Galvanized Steel Pipe for Scaffold Model: 48.3 * 4.0mm 6m/PCs Quantity 10000 Piece.
| Quantity | : | 10000 Pieces |
| Need | : | A Quote |
| Want to Buy | : | After 15 days to 1 month |
| Estimated Order Value | : | OMR 200 (US$ 520.16 ) |
| Supplier from | : | Suppliers from Anywhere in World |
Buyer from : Doha QATAR
Hardox500/tuff 2.5mx6mx10mm
Hardox500/tuff 2 mx6mx10mm
| Quantity | : | 9 Pieces |
| Need | : | To Purchase |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 90000 (US$ 24,501.80 ) |
| Supplier from | : | Suppliers from Gulf |
Buyer from : Dubai United Arab Emirates
Dear Team, We have received the attached requirements from our client. Kindly quote yourbest price for the attached BOQ on a DDP basis to our office, along with complete technical details including Ma ...
| Quantity | : | On Request |
| Need | : | A Quote |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 260 (US$ 70.78 ) |
| Supplier from | : | Suppliers from Mali Mali |
Buyer from : United Arab Emirates
Copper cathode, above 99.97% purity and to be delivered in Dubai.
| Quantity | : | 700 40' Container |
| Need | : | To Purchase |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | USD 100 (US$ 100.00 ) |
| Supplier from | : | Suppliers from Gulf |
Buyer from : Mumbai India
Dear Ma'am / Sir, Please quote for the below item with best price. SI no ADNOC Material Code Description Unit QTY 13 120003003607
ADAPTER, TTP,10MMX1/2IN, SS316
ADAPTER,TUBE TO PIPE:
COMP PART NO: ...
| Quantity | : | On Request |
| Need | : | A Quote |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 220 (US$ 59.89 ) |
| Supplier from | : | Suppliers from Mali Mali |
Buyer from : Doha QATAR
Brass sheet 2.mm (8x4) We having requirement with immediately.
| Quantity | : | 2 Sheet/Sheets |
| Need | : | To Purchase |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | QAR 5000 (US$ 1,372.12 ) |
| Supplier from | : | Suppliers from Anywhere in World |
Buyer from : Abu Dhabi United Arab Emirates
Dear Sir/Madam, Kindly provide your quotation for the items below at your most competitive rates. Please refer to the attached isometric drawings for detailed specifications. 4'' (Sch-XXS, 150 ...
| Quantity | : | On Request |
| Need | : | A Quote |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 480 (US$ 130.68 ) |
| Supplier from | : | Suppliers from Mali Mali |
Buyer from : Abu Dhabi United Arab Emirates
Dear Sir/Madam, We kindly request you to provide your best price for the supply of the MS Plate, GI Pipe & Seamless Pipe. Please include delivery to the below-mentioned address in your quotati ...
| Quantity | : | On Request |
| Need | : | A Quote |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 140 (US$ 38.11 ) |
| Supplier from | : | Suppliers from Mali Mali |
Buyer from : Abu Dhabi United Arab Emirates
Dear Sir/Madam, We kindly request you to provide your best price for the supply of the MS Plate, GI Pipe & Seamless Pipe. Please include delivery to the below-mentioned address in your quotati ...
| Quantity | : | On Request |
| Need | : | A Quote |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 110 (US$ 29.95 ) |
| Supplier from | : | Suppliers from Mali Mali |
Buyer from : Abu Dhabi United Arab Emirates
Dear Sir/Madam, We kindly request you to provide your best price for the supply of the MS Plate, GI Pipe & Seamless Pipe. Please include delivery to the below-mentioned address in your quotati ...
| Quantity | : | On Request |
| Need | : | A Quote |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 120 (US$ 32.67 ) |
| Supplier from | : | Suppliers from Mali Mali |
Buyer from : SAUDI ARABIA
We are looking for a Aluminum Dross, qty.1000 ton. If you can provide us quotation as well as details about material detail (recovery of Aluminum, etc.)
| Quantity | : | 100 Tonne/Tonnes |
| Need | : | To Purchase |
| Want to Buy | : | After 15 days to 1 month |
| Estimated Order Value | : | SAR 38000 (US$ 10,129.01 ) |
| Supplier from | : | Suppliers from Anywhere in World |
Buyer from : Jeddah SAUDI ARABIA
Copper Rod 100 mm dia 1000 mm length.
| Quantity | : | 1 Pieces |
| Need | : | To Purchase |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | SAR 100 (US$ 26.66 ) |
| Supplier from | : | Suppliers from Anywhere in World |
Buyer from : Abu Dhabi United Arab Emirates
Dear Sir/Madam, We kindly request you to provide your best price for the supply of the MS Base Plate. Please include delivery to the below-mentioned address in your quotation. MS Items
S# Descript ...
| Quantity | : | On Request |
| Need | : | A Quote |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 160 (US$ 43.56 ) |
| Supplier from | : | Suppliers from Mali Mali |
Buyer from : DOHA QATAR
Item Description:
Tube -- SA179
Size: 3/8" OD x 0.032" THK
Quantity: 60 meters
Specifications & Requirements:
* Material: SA179 * Manufacturer: Any reputed manufacturer * Material Certif ...
| Quantity | : | 60 Meter |
| Need | : | To Purchase |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | QAR 300 (US$ 82.33 ) |
| Supplier from | : | Suppliers from Anywhere in World |
Buyer from : Jeddah SAUDI ARABIA
Products-Aluminium COIL Specification -1.5 mm thickness 1220 mm width delivery after PO.
| Quantity | : | 2 Tonne/Tonnes |
| Need | : | To Purchase |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | SAR 50000 (US$ 13,327.65 ) |
| Supplier from | : | Suppliers from Anywhere in World |
Buyer from : India
We are interested in aluminum dross. Please let us know for further discussion.
| Quantity | : | 40 Tonne/Tonnes |
| Need | : | To Purchase |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | INR 500000 (US$ 5,316.36 ) |
| Supplier from | : | Suppliers from Anywhere in World |
Buyer from : Sharjah United Arab Emirates
Dear sir, Kindly provide your quotation for below items: Sl no Description Unit Qty
1 EXPANSION JOINT EJ26,4800*360MM,TEMP 400
EXPANSION JOINT EJ26,4800*360MM,TEMP 500
NON MATALLIC EXPANSION JOINT
ASS ...
| Quantity | : | On Request |
| Need | : | A Quote |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 320 (US$ 87.12 ) |
| Supplier from | : | Suppliers from Mali Mali |
Buyer from : Adis Ababa ETHIOPIA
PVC ADAPTOR, LOCKNUTS & BUSHES- FOR 20MM CONDUIT -LESSO BRAND.
PVC ADAPTOR, LOCKNUTS & BUSHES- FOR 25MM CONDUIT - LESSO BRAND.
| Quantity | : | 200 Nos |
| Need | : | To Purchase |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | ETB 200 (US$ 1.27 ) |
| Supplier from | : | Suppliers from Anywhere in World |
Buyer from : BANGALORE India
Hi, We require 99.99% pure copper cathode. Trial volume: 200 tons, contract: 3000 tons/month, term: 12 months. Price: CIF from Tianjin, China. Payment terms: 100% DLC. 500MT Trial 5000MT Month ...
| Quantity | : | 1000 Tonne/Tonnes |
| Need | : | To Purchase |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 4294967295 (US$ 100,000,000.00 ) |
| Supplier from | : | Suppliers from Anywhere in World |
Buyer from : Goa India
Dear sir, Please quote the best price for the following items. 1/2" X 1" SCH.-10, BW END, CONCENTRIC REDUCER IN
MONEL-400 MAT'L , B16.9 18
| Quantity | : | On Request |
| Need | : | A Quote |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 190 (US$ 51.73 ) |
| Supplier from | : | Suppliers from Mali Mali |
Buyer from : Goa India
Dear sir, Please quote the best price for the following items. 1/2" SCH.-10s, BW END, 90 DEGREE LONG RADIUS ELBOW IN ASTM A182 F53 MAT'L, B16.9 4 1/2" SCH.-10, BW END, 90 DEGREE ...
| Quantity | : | On Request |
| Need | : | A Quote |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 180 (US$ 49.00 ) |
| Supplier from | : | Suppliers from Mali Mali |
Buyer from : Dubai United Arab Emirates
Dear Sir / Madam, With reference to the above subject, please confirm your quote for supplying Permanent casing for Pile works. This is an urgent requirement and expecting your response today at the e ...
| Quantity | : | On Request |
| Need | : | A Quote |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 460 (US$ 125.23 ) |
| Supplier from | : | Suppliers from Mali Mali |
Buyer from : Luanda Angola
Dear Team, We are currently looking for the product shown below: Item Description Qty Unit 1 GALVANISED STEEL COUPLING DN200-PN10/16 NPF: REF.: OD218-235 0D218-235 10 UN As this is anurgen ...
| Quantity | : | On Request |
| Need | : | A Quote |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 220 (US$ 59.89 ) |
| Supplier from | : | Suppliers from Mali Mali |
Buyer from : QATAR
I just want to inquire for the ordering process for the normal grilling charcoal.
| Quantity | : | 30 Pieces |
| Need | : | A Quote |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | QAR 5000 (US$ 1,372.12 ) |
| Supplier from | : | Suppliers from Anywhere in World |
Buyer from : dubai United Arab Emirates
Dear Sir/Madam,
I hope this message finds you well.
My name is Dr. Ehsaan Bagherian, and I represent SMX (Security Matters).
We are currently working on an R&D project in metal casting and ...
| Quantity | : | 100 Kilogram/Kilograms |
| Need | : | To Purchase |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 1000 (US$ 272.24 ) |
| Supplier from | : | Suppliers from Anywhere in World |
Buyer from : MANAMA BAHRAIN
Dear Team, Kindly give your best price below attached A36 Tube (200 x 100 x 5.8mm)
| Quantity | : | 250 Nos |
| Need | : | To Purchase |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | BHD 500 (US$ 1,324.50 ) |
| Supplier from | : | Suppliers from Gulf |
Buyer from : Cotonou BENIN
GRADE A , 99,99% PURITY ,WITH ASTM B115,OR EN 1978
| Quantity | : | 500 Pieces |
| Need | : | A Quote |
| Want to Buy | : | After 15 days to 1 month |
| Estimated Order Value | : | NGN 20000000 (US$ 14,426.79 ) |
| Supplier from | : | Suppliers from Anywhere in World |
Buyer from : Russia
Good morning, on behalf of one of our french buyers, we are requesting a quote as follows: Product: Aluminum Ingot A7 End Consumer: Industrial users in Turkey Initial Volume: 1,000 MT per month (1 ...
| Quantity | : | 100000 Metric Ton/Metric Tons |
| Need | : | To Purchase |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | USD 10000 (US$ 10,000.00 ) |
| Supplier from | : | Suppliers from Anywhere in World |
Buyer from : Mumbai India
Please give your best possible price for brass tube 32mm x 1.5mmthk x 3 meter
| Quantity | : | 1000 Nos |
| Need | : | To Purchase |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 800 (US$ 217.79 ) |
| Supplier from | : | Suppliers from Anywhere in World |
Buyer from : Abu Dhabi United Arab Emirates
Dear, We would like to request a quotation (RFQ) for the Aluminum collapsible scaffolding. Please refer to the table for your review. S/N MATERIALS SPECIFICATION UNIT QTY
1 ALUMINIUM SCAFFOLDI ...
| Quantity | : | On Request |
| Need | : | A Quote |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 290 (US$ 78.95 ) |
| Supplier from | : | Suppliers from Mali Mali |
Buyer from : Abu Dhabi United Arab Emirates
Dear Team, Can you please quote on or before 08-April-2026. Material Details : SR. NO ITEM DESCRIPTION UNIT QTY UNIT PRICE REMARKS
3 PVC BEND 32MM DD NOS 100 NOTE: Please mention the total wei ...
| Quantity | : | On Request |
| Need | : | A Quote |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 80 (US$ 21.78 ) |
| Supplier from | : | Suppliers from Mali Mali |
Buyer from : Dammam SAUDI ARABIA
Dear Sir, Would you please send us your best quotation for the following item. Item Description Quantity UOM
1 DISC: TYPE END,
SIZE DIA 170 X THK 30 MM,
MATERIAL ST 37,
FFT: FOR AHTOP BLOCK OF WB 2 ...
| Quantity | : | On Request |
| Need | : | A Quote |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 80 (US$ 21.78 ) |
| Supplier from | : | Suppliers from Mali Mali |
Buyer from : Riyadh SAUDI ARABIA
Dear engineer, Kindly provide us with price quotation inquiry for 2 circular steam rooms ventilation grill ( extract ) s.s 316 ( 110 mm CONNECTION ).And 4 rectangular grills for hammam ...
| Quantity | : | On Request |
| Need | : | A Quote |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 500 (US$ 136.12 ) |
| Supplier from | : | Suppliers from Mali Mali |
Buyer from : Barka Oman
chromium zirconium cooper round bar
Daimeter 25 mm
Length one meter
| Quantity | : | 2 Nos |
| Need | : | To Purchase |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 200 (US$ 54.45 ) |
| Supplier from | : | Suppliers from Anywhere in World |
Buyer from : Dubai United Arab Emirates
Dear Sir/Ma'am, We kindly invite you to submit your best and final offer with good quality materials for the following item: U TYPE SHEET PILES SPUIIIW (HOT ROLLED,NEW or USED),WIDTH OF THE PI ...
| Quantity | : | On Request |
| Need | : | A Quote |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 1110 (US$ 302.19 ) |
| Supplier from | : | Suppliers from Mali Mali |
Buyer from : Dubai United Arab Emirates
Dear Sales, Please urgently provide your best quotation for the items listed below and kindly confirm their availability. SL NO ITEM DESCRIPTION QUANTITY UNIT PRICE AVAILABILITY
1 Aluminum Extrusion, ...
| Quantity | : | On Request |
| Need | : | A Quote |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 420 (US$ 114.34 ) |
| Supplier from | : | Suppliers from Mali Mali |
Buyer from : NIGERIA
0.5 mm Inconel 600 Metallic wire price in Nigeria.
| Quantity | : | 5 Kilogram/Kilograms |
| Need | : | A Quote |
| Want to Buy | : | After 15 days to 1 month |
| Estimated Order Value | : | NGN 25000 (US$ 18.03 ) |
| Supplier from | : | Suppliers from Anywhere in World |
Buyer from : Arizona United States of America
Hello, Please send us your best price and lead time, with the total shipping weight and dimensions. Also, please send us a copy of the datasheet. Please check the attached RFQ below. COMPONENT DESCRIP ...
| Quantity | : | On Request |
| Need | : | A Quote |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 420 (US$ 114.34 ) |
| Supplier from | : | Suppliers from Mali Mali |
Buyer from : Abu Dhabi United Arab Emirates
Dear Sir/Madam, Kindly provide your quotation for the below-listed items with your most competitive rates. Please refer to the attached isometric drawings for detailed specifications. 2'' (Sch ...
| Quantity | : | On Request |
| Need | : | A Quote |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 100 (US$ 27.22 ) |
| Supplier from | : | Suppliers from Mali Mali |
Buyer from : Abu Dhabi United Arab Emirates
Dear Sir/Madam, Kindly provide your quotation for the below-listed items with your most competitive rates. Please refer to the attached isometric drawings for detailed specifications. 4'' (Sch ...
| Quantity | : | On Request |
| Need | : | A Quote |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 150 (US$ 40.84 ) |
| Supplier from | : | Suppliers from Mali Mali |
Buyer from : Abu Dhabi United Arab Emirates
Dear Sir/Madam, Kindly provide your quotation for the below-listed items with your most competitive rates. Please refer to the attached isometric drawings for detailed specifications. 7/8'' x 150 ...
| Quantity | : | On Request |
| Need | : | A Quote |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 6060 (US$ 1,649.79 ) |
| Supplier from | : | Suppliers from Mali Mali |
Buyer from : Abu Dhabi United Arab Emirates
Dear Sir/Madam, Please provide your best quotation for the supply of steel rods as per the specifications below. We require a total quantity of4 pieces, each with a length of3 metersand a diameter of3 ...
| Quantity | : | On Request |
| Need | : | A Quote |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 200 (US$ 54.45 ) |
| Supplier from | : | Suppliers from Mali Mali |
Buyer from : Al Jubail SAUDI ARABIA
15 mm hydraulic steel pipe 6 meter.
| Quantity | : | 6 Meter |
| Need | : | A Quote |
| Want to Buy | : | After 15 days to 1 month |
| Estimated Order Value | : | SAR 100 (US$ 26.66 ) |
| Supplier from | : | Suppliers from Anywhere in World |
Buyer from : Salmiya KUWAIT
TOP URGENT Dear Sir, Kindly quote your best offer for theattached RFQ. SR No Description UNIT QTY. Additional Information
3 PIPE MTLC;24IN,9.53MM,6M,SCH20,CS,E-FW m(meter) 30
PIPE, METALLI ...
| Quantity | : | On Request |
| Need | : | A Quote |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 290 (US$ 78.95 ) |
| Supplier from | : | Suppliers from Mali Mali |
Buyer from : Mumbai India
Dear Ma'am / Sir, Please quote for the below item with best price. CRIMP FITTING, ENDS CONFIGURATION: 1/4" HOSE X 1/4-18, THREAD TYPE: FEMALE PIPE (NPTF - WITHOUT 30 CONE SEAT) ...
| Quantity | : | On Request |
| Need | : | A Quote |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 1750 (US$ 476.42 ) |
| Supplier from | : | Suppliers from Mali Mali |
Buyer from : Abu Dhabi United Arab Emirates
Dear Team, Can you please quote on or before 30-March-2026? Material Details : Material Description Req Quantity Unit Name
Copper Joint Ferrules 6 mm 4000 No
Copper Joint Ferrules 2.5 mm 3000 ...
| Quantity | : | On Request |
| Need | : | A Quote |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 120 (US$ 32.67 ) |
| Supplier from | : | Suppliers from Mali Mali |
Buyer from : Dubai United Arab Emirates
We are looking for wrought iron rod, size and quantity mentioned below.
8mm-10 nos
10mm-10 nos
| Quantity | : | 10 Nos |
| Need | : | To Purchase |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 430 (US$ 117.06 ) |
| Supplier from | : | Suppliers from Gulf |
Buyer from : Muscat Oman
No Description Unit Qty
1 PIPE, METALLIC; NOMINAL SIZE: 2-1/2 IN, LENGTH: 6 M, SCHEDULE RATING: 40, MATERIAL: CS, MATERIAL GRADE: B, MATERIAL SPECIFICATION: ASTM A106, SURFACE TREATMENT: RUBBER LI ...
| Quantity | : | On Request |
| Need | : | A Quote |
| Want to Buy | : | After 15 days to 1 month |
| Estimated Order Value | : | OMR 1000 (US$ 2,600.78 ) |
| Supplier from | : | Suppliers from Anywhere in World |
Buyer from : Salmiya KUWAIT
TOP URGENT Dear Sir, Kindly quote your best offer for theattached RFQ. SR No Description UNIT QTY. Additional Information
11 PCKNG PRFRMD;OEM:08312B-0A-00_13 EA(each) 1 PACKING, PREFOR ...
| Quantity | : | On Request |
| Need | : | A Quote |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | KWD 100 (US$ 326.26 ) |
| Supplier from | : | Suppliers from Mali Mali |
Buyer from : Kampala UGANDA
Hello Sir/Madam, We are a procurement & tender company with a chain of clients within East and Southern Africa. We are looking for a manufacturer, distributor or reseller for the following product ...
| Quantity | : | 10 40' Container |
| Need | : | To Purchase |
| Want to Buy | : | After 15 days to 1 month |
| Estimated Order Value | : | USD 1700000 (US$ 1,700,000.00 ) |
| Supplier from | : | Suppliers from Anywhere in World |
Buyer from : Abu Dhabi United Arab Emirates
Dear Sir, Kindly confirm whether your company is included in the approved vendor list (AVL). As we are currently executing an ADNOC project, it is necessary for our suppliers to be part of the ...
| Quantity | : | On Request |
| Need | : | A Quote |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 380 (US$ 103.47 ) |
| Supplier from | : | Suppliers from Mali Mali |
Buyer from : 1200 Logements BURKINA FASSO
Hello, Please send your best price and delivery time for the items below. The technical data sheet and certificate must be attached for each item. Line Quantity UOM Item Code Item Description
20 13114 ...
| Quantity | : | On Request |
| Need | : | A Quote |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 300 (US$ 81.69 ) |
| Supplier from | : | Suppliers from Mali Mali |
Buyer from : Salmiya KUWAIT
TOP URGENT Dear Sir, Kindly quote your best offer for theattached RFQ. SR No Description UNIT QTY. Additional Information 1 PIPE: LINE, STRUCTURE: SMLS,SIZE: 6IN, SCH: 40, PIPE: LINE, STRUCTURE: SMLS, ...
| Quantity | : | On Request |
| Need | : | A Quote |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | KWD 500 (US$ 1,628.13 ) |
| Supplier from | : | Suppliers from Mali Mali |
Buyer from : Jeddah SAUDI ARABIA
1. SHS Square Steel Pipe 1501508mm, 12,000 mm -- 15 pcs
2. SHS Square Steel Pipe 1501503mm, 12,000mm -- 34 pcs
3. Steel Pipe 3" 3.9mm, 6m -- 13 pcs
4. Chequered Plate 1.4mm 1220 2440mm -- 40 shee ...
| Quantity | : | On Request |
| Need | : | A Quote |
| Want to Buy | : | After 15 days to 1 month |
| Estimated Order Value | : | SAR 40000 (US$ 10,658.42 ) |
| Supplier from | : | Suppliers from Anywhere in World |
Buyer from : Oman
I Need 16mm Rock wool (1000x1200mm) fire resistant
| Quantity | : | 5 Nos |
| Need | : | To Purchase |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | OMR 6000 (US$ 15,604.68 ) |
| Supplier from | : | Suppliers from Anywhere in World |
Buyer from : EL TARF ALGERIA
Galvanized Steel Coil 0,85 mm x 1250 mm:..........200 T
1,15 mm x 1000 mm :.........200 T
1,15 mm x 1250 mm :.........200 T
1,35 mm x 1000 mm :.........600 T
1,35 mm x 1150 mm :........2000 T
1,35 mm ...
| Quantity | : | 5 Metric Ton/Metric Tons |
| Need | : | A Quote |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | USD 4000000 (US$ 4,000,000.00 ) |
| Supplier from | : | Suppliers from Anywhere in World |
Buyer from : Sumgait AZERBAIJAN REP
Dear Sales Team, We would like to inform you in writing that we are interested in concluding an annual contract with you for the supply of Aluminum for 2026. If the price offer and other conditions of ...
| Quantity | : | On Request |
| Need | : | A Quote |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 550 (US$ 149.74 ) |
| Supplier from | : | Suppliers from Mali Mali |
Buyer from : Sumgait AZERBAIJAN REP
I would like to note that the expected purchase volume for Aluminum (ingot) for 2026 is 20,000-25,000 tons. Considering the above, we would like to request you to provide an extra discount ...
| Quantity | : | 20000 Tonne/Tonnes |
| Need | : | To Purchase |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | USD 36000000 (US$ 36,000,000.00 ) |
| Supplier from | : | Suppliers from Anywhere in World |
Buyer from : Abu Dhabi United Arab Emirates
Dear Sir, You are kindly requested to provide us with your best price forChilled water pipes (seamless)for above mentioned project. BUILDING
Q41 - CHILLED WATER INSTALLATIONS
Supply and in ...
| Quantity | : | On Request |
| Need | : | A Quote |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 600 (US$ 163.35 ) |
| Supplier from | : | Suppliers from Mali Mali |
Buyer from : Dubai United Arab Emirates
Dear Sir, We invites you to submit your quote for the supply of the following requirement.Your offer will be on the following basis:- Pipe Size Specification Schedule Length Estimated Quantity
4 i ...
| Quantity | : | On Request |
| Need | : | A Quote |
| Want to Buy | : | Immediate Purchase |
| Estimated Order Value | : | AED 290 (US$ 78.95 ) |
| Supplier from | : | Suppliers from Mali Mali |
Buyer from : Mumbai India
