
ADEX INTL - | E-Showroom
ADEX INTL - | E-Showroom
Wide Application Suitability: Designed for versatile use in pneumatic tools, drilling, and blasting operations.
Cold Weather Reliability: Ensures easy starting even in extremely low temperatures.
Luminous Meter Panel: Operational meters feature luminous lights for visibility in dark or low-light conditions.
Reliable Warning Signals: Equipped with luminous diodes for enhanced signal visibility and reliability.
Double Element Air Cleaner: Prevents dust ingress during filter changes.
Easy Maintenance: Radiator, oil cooler, and fuel tank designed for quick and thorough cleaning access.
Parameter | Details |
---|---|
Type | Rotary twin screw, single-stage, oil-cooled |
Free Air Delivery | 7.8 m³/min (275 cfm) |
Working Pressure | 7 bar (101.5 psi) |
Unloader | Suction port closing with stepless speed regulator |
Lubrication System | Forced lubrication by compression pressure |
Drive System | Direct coupling with rubber |
Cooling System | Air-cooled |
Air Cleaner | Dry paper filter type |
Parameter | Details |
---|---|
Model | ISUZU JX493ZG3 |
Type | 4-cycle, water-cooled, direct injection, turbocharged |
No. of Cylinders | 4 |
Bore x Stroke | 93 mm x 102 mm |
Displacement | 2.771 liters |
Compression Ratio | 18.2 : 1 |
Rated Output | 44 kW (59.8 PS) @ 2500 rpm |
Max. Torque | 172 N·m @ approx. 2000 rpm |
Governor | Mechanical |
Alternator | DC 12V, 35A |
Starting Motor | DC 12V, 2.2 kW |
Battery | 80Ah x 1 pcs, 580 CCA |
Air Cleaner | Two-stage dry type |
Component | Capacity |
---|---|
Fuel Tank | 100 liters |
Engine Oil | 5 liters |
Coolant | 8 liters |
Compressor Oil | 32 liters |
Parameter | Details |
---|---|
Type | Vertical, cylindrical, full-welded |
Shell Diameter | 250 mm |
Shell Length | 784 mm |
Capacity | 32 liters |
Max. Working Pressure | 1.58 MPa |
Hydraulic Test Pressure | 2.37 MPa |
Air Outlet Valves | 3 pcs x ¾’’ |
Recommended Oil Type | #46 |
Emergency Stop Devices:
Oil Pressure Switch
Engine Coolant Temperature Switch
Discharge Air Temperature Switch
Compressor Oil Temperature Switch
Engine Speed Down Switch
Gauges:
Air Pressure Gauge
Fuel Level Gauge
Discharge Air Pressure
Discharge Air Temperature
Engine Oil Pressure
Engine Coolant Temperature
Tachometer
Hourmeter
Controls:
Starter Switch
Stop Button
Starting Loader
Parameter | Details |
---|---|
Dimensions (L × W × H) | 3550 × 1760 × 1850 mm |
Net Weight | 1450 kg |