China Lutong Parts Plant - | E-Showroom
China Lutong Parts Plant - | E-Showroom
NO | Vehicle Model | Engine | |
NJ-VE4/11F1900LNJ03 | JMC, the Great Wall of ordinary pump | JX493Q1 | |
GW4D28 | |||
NJ-VE4/11F1250L009 | JMC truck pump | JX493Q1/PD2009 | |
NJ-VE4/12F1900LNJ01 | JMC, into the hair, the Great Wall, Foton, JAC ordinary pump | 4JB1 | |
WF-VE4/11F1900L002 | JAC, Fukuda ordinary booster | HFC 4DA1-1 | |
NJ-VE4/11F1800LNJ04 0001060004-Z | Chengfa supercharger (Europe 2) | ZF4JB1 | |
NJ-VE4/11F1900L005 0001060005-Z | JMC supercharged thirteen conditions (Europe 2) | JX493ZQ4A-47 | |
NJ-VE4/11F1900L049 | Wall, double blessing supercharger (Europe 2) | GW2.8TDI | |
NJ-VE4/11F1900L064 0001060064 | JMC supercharger (Europe 2) | JX493ZQ4A-53 | |
0001060087 WF-VE4/11F1900L036 | Fukuda, the new morning supercharger (Europe 2) | BJ493ZQ-5FE | |
104641-7280 NP-VE4/11F1800LNP2495 | JMC Transit axis, Win (TATA) | JX493ZQ | |
104641-7172 NP-VE4/11F1800LNP2371 | JMC Transit (TATA) | JX493ZQ | |
104646-5113 NP-VE4/11F1700LNP2336 | Euro 2 booster Qingling (ISUZU) | 4JB1-TC | |
0001060037 WF-VE4/11F1900L037 | Fukuda Euro 2 pump | (BJ493ZLQ1-1f) | |
00.02.06.0019 NJ-VE4/11E1800L019 | JMC (> 3.5 t, TCI) (Europe 3) | JX493ZLQ3A | |
00.02.06.0025 NJ-VE4/11E1800L025 | JMC (3.5T,TCI)(Europe3)\3.5T-36 | ||
ADS-VE4/11F1800L017 | NJ-VE4/11E1800L025 | JX493ZQ5C | JMC(
Not Given
|